A complete record of every hang glider model produced by Wills Wing from 1973 through August 2021. Over nearly five decades, Wills Wing has manufactured 29,368 hang gliders across 28 model families.
See also: Archived Models (detailed model pages) · Airworthiness Certifications (HGMA & DHV records) · Current Production Models
Production Timeline
| Year | Model | Produced | Cumulative |
|---|---|---|---|
| Founding Era (1973–1979) | |||
| 1973 | Standard | 400 | 400 |
| 1974 | Swallowtail | 270 | 670 |
| 1975 | Super Swallowtail | 1,016 | 1,686 |
| 1977 | Cross Country | 157 | 1,843 |
| 1978 | Alpha (78/79) | 633 | 2,476 |
| 1979 | Omega | 101 | 2,577 |
| 1979 | Omni | 11 | 2,588 |
| 1979 | Raven | 1,498 | 4,086 |
| Growth & Competition (1980–1989) | |||
| 1980 | Harrier | 978 | 5,064 |
| 1981 | Duck | 1,438 | 6,502 |
| 1984 | Skyhawk | 307 | 6,809 |
| 1984 | HP 170 (I & II) | 1,204 | 8,013 |
| 1986 | Sport (E & AT) | 2,616 | 10,629 |
| 1989 | HP AT | 2,008 | 12,637 |
| Modern Era (1990–2003) | |||
| 1990 | Spectrum | 558 | 13,195 |
| 1991 | Super Sport | 929 | 14,124 |
| 1993 | RamAir | 814 | 14,938 |
| 1994 | Falcon | 5,780 | 20,718 |
| 1995 | Cross Country | 736 | 21,454 |
| 1996 | Ultra Sport | 718 | 22,172 |
| 1997 | Fusion | 598 | 22,770 |
| 1999 | Eagle | 396 | 23,166 |
| Current Generation (2000–present) | |||
| 2000 | Condor | 247 | 23,413 |
| 2001 | Talon | 453 | 23,866 |
| 2003 | U2 | 1,259 | 25,125 |
| 2004 | Sport 2 & 3 | 2,033 | 27,158 |
| 2005 | T2/T2C & T3 | 1,927 | 29,085 |
| 2012 | Alpha | 283 | 29,368 |
Data as of August 31, 2021. "Year" indicates introduction year; production totals include all sizes and variants within a model family. Years shown reflect the start of each model's production run; many models were produced concurrently across overlapping periods.
By Total Produced
| # | Model | Total Produced |
|---|---|---|
| 1 | Falcon | 5,780 |
| 2 | Sport (E & AT) | 2,616 |
| 3 | Sport 2 & 3 | 2,033 |
| 4 | HP AT | 2,008 |
| 5 | T2/T2C & T3 | 1,927 |
| 6 | Raven | 1,498 |
| 7 | Duck | 1,438 |
| 8 | U2 | 1,259 |
| 9 | HP 170 (I & II) | 1,204 |
| 10 | Super Swallowtail | 1,016 |
| 11 | Harrier | 978 |
| 12 | Super Sport | 929 |
| 13 | RamAir | 814 |
| 14 | Cross Country (1995) | 736 |
| 15 | Ultra Sport | 718 |
| 16 | Alpha (78/79) | 633 |
| 17 | Fusion | 598 |
| 18 | Spectrum | 558 |
| 19 | Talon | 453 |
| 20 | Standard | 400 |
| 21 | Eagle | 396 |
| 22 | Skyhawk | 307 |
| 23 | Alpha (2012) | 283 |
| 24 | Swallowtail | 270 |
| 25 | Condor | 247 |
| 26 | Cross Country (1977) | 157 |
| 27 | Omega | 101 |
| 28 | Omni | 11 |
The Falcon family is Wills Wing's most-produced model by a wide margin, reflecting the enduring demand for accessible single-surface gliders across four generations (Falcon, Falcon 2, Falcon 3, Falcon 4). Average annual production across all models: ~606 gliders per year.
About This Data
Production figures are from Wills Wing's internal records as of August 31, 2021. Totals represent complete gliders shipped from the factory in Santa Ana (later Orange), California. Model families group all sizes and variants together — for example, "HP 170 (I & II)" includes both the original HP and the HP II, and "Falcon" includes the original Falcon in all sizes (140, 170, 195, 225, and Tandem).
For the full story of Wills Wing's founding and early models, read The Early Years at Wills Wing by Mike Meier.